Camshaft gear 1160520601 for Mercedes timing chain

$39.90 excl. Tax

Camshaft gear 1160520601 for Mercedes timing chain

Availability: Only 1 left in stock

SKU: FI-15273 Tags: , , , , ,

Don't hesitate and order as long the part is affordable without upcoming tariffs!

  • No-Risk Money Back Guarantee!
  • No Hassle Refunds
  • Secure Payments
Guaranteed Safe Checkout

Nockenwellenrad für Steuerkette

Passend für folgende Mercedes Modelle:

  • 108 1965 – 1972 280 SE 3.5 – 147 kW / 200 hp  
  • 108 1965 – 1972 280 SEL 3.5 – 147 kW / 200 hp  
  • 109 1968 – 1972 300 SE 3.5 – 147 kW / 200 hp  
  • 111 1959 – 1971 280 SE 3.5 – 147 kW / 200 hp  
  • 116 1972 – 1980 350 SE 3.5 – 147 kW / 200 hp  
  • 116 1972 – 1980 450 SE 4.5 – 143 kW / 194 hp  
  • 116 1972 – 1980 450 SE 4.5 – 165 kW / 224 hp  
  • G (463) 1989 – 500 GE 4Matic 5.0 – 177 kW / 241 hp  
  • G (463) 1989 – G 500 4Matic 5.0 – 177 kW / 241 hp  
  • S (126) 1979 – 1993 380 SE 3.8 – 150 kW / 204 hp  
  • S (126) 1979 – 1993 380 SE 3.8 – 160 kW / 218 hp  
  • S (126) 1979 – 1993 380 SEC 3.8 – 150 kW / 204 hp  
  • S (126) 1979 – 1993 380 SEL 3.8 – 150 kW / 204 hp  
  • S (126) 1979 – 1993 380 SEL 3.8 – 160 kW / 218 hp  
  • S (126) 1979 – 1993 420 SE 4.2 – 170 kW / 231 hp  
  • S (126) 1979 – 1993 420 SEC 4.2 – 160 kW / 218 hp  
  • S (126) 1979 – 1993 420 SEL 4.2 – 170 kW / 231 hp  
  • S (126) 1979 – 1993 500 SE 5.0 – 170 kW / 231 hp  
  • S (126) 1979 – 1993 500 SE 5.0 – 177 kW / 241 hp  
  • S (126) 1979 – 1993 500 SEC 5.0 – 170 kW / 231 hp  
  • S (126) 1979 – 1993 500 SEC 5.0 – 195 kW / 265 hp  
  • S (126) 1979 – 1993 500 SEL 5.0 – 170 kW / 231 hp  
  • S (126) 1979 – 1993 500 SEL 5.0 – 177 kW / 241 hp  
  • S (126) 1979 – 1993 560 SE 5.5 – 220 kW / 299 hp  
  • S (126) 1979 – 1993 560 SEC 5.5 – 220 kW / 299 hp  
  • S (126) 1979 – 1993 560 SEL 5.5 – 220 kW / 299 hp  
  • SL (107) 1971 – 1989 350 SLC 3.5 – 143 kW / 194 hp  
  • SL (107) 1971 – 1989 350 SLC 3.5 – 147 kW / 200 hp  
  • SL (107) 1971 – 1989 350 SL Cabriolet 3.5 – 143 kW / 194 hp  
  • SL (107) 1971 – 1989 380 SLC 3.8 – 160 kW / 218 hp  
  • SL (107) 1971 – 1989 380 SL Cabriolet 3.8 – 150 kW / 204 hp  
  • SL (107) 1971 – 1989 380 SL Cabriolet 3.8 – 160 kW / 218 hp  
  • SL (107) 1971 – 1989 420 SL Cabriolet 4.2 – 160 kW / 218 hp  
  • SL (107) 1971 – 1989 450 SLC 4.5 – 160 kW / 218 hp  
  • SL (107) 1971 – 1989 450 SLC 4.5 – 165 kW / 224 hp  
  • SL (107) 1971 – 1989 450 SLC 5.0 – 177 kW / 241 hp  
  • SL (107) 1971 – 1989 450 SL Cabriolet 4.5 – 160 kW / 218 hp  
  • SL (107) 1971 – 1989 450 SL Cabriolet 4.5 – 165 kW / 224 hp  
  • SL (107) 1971 – 1989 500 SL Cabriolet 5.0 – 164 kW / 223 hp  
  • SL (107) 1971 – 1989 500 SL Cabriolet 5.0 – 170 kW / 231 hp  
  • SL (107) 1971 – 1989 500 SL Cabriolet 5.0 – 177 kW / 241 hp  
  • SL (107) 1971 – 1989 500 SL Cabriolet 5.0 – 180 kW / 245 hp

Weight 48 kg
Dimensions 19 × 111 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top